| A• GENERAL INFORMATION :- | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GD GOENKA PUBLIC SCHOOL, PURNEA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330881 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65875 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MATIA CHOWK, RANIPATRA, NH - 131 A, DIST-PURNEA, BIHAR- 854337 |
| 5 | PRINCIPAL NAME | Mrs. PULOMA NANDI |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.ED |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 18008911934 |
| B• DOCUMENTS AND INFORMATION :- | ||
|---|---|---|
| SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER HEALTH ANO SANITATION CERTIFICATES | Download |
| 9 | COPY OF LAND CERTIFICATION | Download |
| C• RESULT AND ACADEMICS :- | ||
|---|---|---|
| SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Download |
| D• STAFF (TEACHING) : - | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. PULOMA NANDI |
| 2 | TOTAL NO. OF TEACHERS | 57 |
| PGT | 21 | |
| TGT | 21 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| E• RESULT CLASS: X - | |||||
|---|---|---|---|---|---|
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-22 | 50 | 50 | 100 % | |
| 2 | 2022-23 | 55 | 55 | 100 % | |
| 3 | 2023-24 | 50 | 50 | 100 % | |
| 4 | 2024-25 | 52 | 52 | 100 % | |
| RESULT CLASS: XII - | |||||
|---|---|---|---|---|---|
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 15 | 15 | 100 % | |
| 2 | 2024-25 | 32 | 32 | 100 % | |
| F• SCHOOL INFRASTRUCTURE:- | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 23106 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43 AND 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 AND 60 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
| SARAS 6.0 |