GD Goenka Public School, Purnea welcomes students from diverse social and cultural backgrounds who are eager to learn, grow, and achieve excellence. We are committed to equipping our learners with the skills and values they need to gain admission to top universities in India and abroad.
At GD Goenka, we focus on understanding the unique learning needs of every child and providing a nurturing, enriched educational environment.
At GD Goenka, we focus on understanding the unique learning needs of every child and providing a nurturing, enriched educational environment.
At GD Goenka Public School, Purnea(GDGPSP), we follow a transparent and structured admission process to ensure the right educational journey for every child.
Step 1: Enquiry & Campus Visit
Prospective parents can reach out via our website, phone, or in person to enquire about admissions. We encourage families to visit our campus, interact with the faculty, and experience the learning environment firsthand.
Step 2: Application Submission
Parents must complete the admission application form, available both online and at the school office, along with the required documents.
Step 3: Assessment & Interaction
Students undergo an age-appropriate assessment to evaluate academic readiness and skill levels. This is followed by an interaction session with the child and parents to understand their aspirations and expectations.
Step 4: Review & Selection
Admission is granted based on the child’s performance in the assessment, previous academic records, and the interaction outcome. Our admissions committee carefully reviews each application.
Step 5: Confirmation of Admission
Upon selection, parents are required to confirm the admission by submitting the necessary fees and documents within the stipulated time.
Required Documents:
| Class | Date of Birth in Between | Age | Date as on | |
|---|---|---|---|---|
| Nursery | 01-04-2022 | 31-03-2023 | If the child is 3 + | 31st March 2026 |
| LKG | 01-04-2021 | 31-03-2022 | If the child is 4 + | 31st March 2026 |
| UKG | 01-04-2020 | 31-03-2021 | If the child is 5 + | 31st March 2026 |
| Class I | 01-04-2019 | 31-03-2020 | If the child is 6 + | 31st March 2026 |
| Class II* | 01-04-2018 | 31-03-2019 | If the child is 7 + | 31st March 2026 |
| Class III* | 01-04-2017 | 31-03-2018 | If the child is 8 + | 31st March 2026 |
| Class IV* | 01-04-2016 | 31-03-2017 | If the child is 9 + | 31st March 2026 |
| Class V* | 01-04-2015 | 31-03-2016 | If the child is 10 + | 31st March 2026 |
| Class VI* | 01-04-2014 | 31-03-2015 | If the child is 11 + | 31st March 2026 |
| Class VII* | 01-04-2013 | 31-03-2014 | If the child is 12 + | 31st March 2026 |
| Class VIII* | 01-04-2012 | 31-03-2013 | If the child is 13 + | 31st March 2026 |
| Class IX* | 01-04-2011 | 31-03-2012 | If the child is 14 + | 31st March 2026 |
| Class X* | 01-04-2010 | 31-03-2011 | If the child is 15 + | 31st March 2026 |
| Class XI* | 01-04-2009 | 31-03-2010 | If the child is 16 + | 31st March 2026 |
| Class XII* | 01-04-2008 | 31-03-2009 | If the child is 17 + | 31st March 2026 |
*- Limited Seats
| Class | Date of Birth in Between | Age | Date as on | |
|---|---|---|---|---|
| Nursery | 01-04-2021 | 31-03-2022 | If the child is 3 + | 31st March 2025 |
| LKG | 01-04-2020 | 31-03-2021 | If the child is 4 + | 31st March 2025 |
| UKG | 01-04-2019 | 31-03-2020 | If the child is 5 + | 31st March 2025 |
| Class I | 01-04-2018 | 31-03-2019 | If the child is 6 + | 31st March 2025 |
| Class II* | 01-04-2017 | 31-03-2018 | If the child is 7 + | 31st March 2025 |
| Class III* | 01-04-2016 | 31-03-2017 | If the child is 8 + | 31st March 2025 |
| Class IV* | 01-04-2015 | 31-03-2016 | If the child is 9 + | 31st March 2025 |
| Class V* | 01-04-2014 | 31-03-2015 | If the child is 10 + | 31st March 2025 |
| Class VI* | 01-04-2013 | 31-03-2014 | If the child is 11 + | 31st March 2025 |
| Class VII* | 01-04-2012 | 31-03-2013 | If the child is 12 + | 31st March 2025 |
| Class VIII* | 01-04-2011 | 31-03-2012 | If the child is 13 + | 31st March 2025 |
| Class IX* | 01-04-2010 | 31-03-2011 | If the child is 14 + | 31st March 2025 |
| Class X* | 01-04-2009 | 31-03-2010 | If the child is 15 + | 31st March 2025 |
| Class XI* | 01-04-2008 | 31-03-2009 | If the child is 16 + | 31st March 2025 |
| Class XII* | 01-04-2007 | 31-03-2008 | If the child is 17 + | 31st March 2025 |
*- Limited Seats